Application | Extended service life of system due to temperature and current monitoring |
Supply voltage | AC 115-240V |
Permitted ambient temperature | -30...+70°C |
Temperature measuring circuits: Type | 1-2 AMS sensors in series alternative 1-9 PTC sensors acc. to DIN 44081, DIN 44082 in series |
Temperature measuring circuits: R_25, total | <1.8kΩ |
Temperature measuring circuits: R_trip, static | 4.5kΩ ±20% |
Temperature measuring circuits: R_reset | 2.75kΩ ±20% |
Temperature measuring circuits: Max. length connection line | 10m |
Short circuit monitoring system PTC | Typically <30Ω |
Reset delay: Motor temperature static | 30min ±5min |
Reset delay: Overvoltage | 1min ±6s |
Reset of reset delay | Main reset >5s only possible if there is no error current |
Relay: Connection | 240V ~ 2.5A C300Min. 24V ~ / 20mA |
Relay: Mechanical service life | Approx. 1 million switching cycles |
Interface | Diagnose port (DP) |
Protection class acc. To EN 60529 | IP00 |
Connection type | 6.3mm flat plugs |
Housing material | PA glass-fibre-reinforced |
Mounting | Screw mounted |
Dimensions | See dimensions in mm |
Weight | Approx. 200g |
Check base | EN 61000-6-2, EN 61000-6-3 EN 61010-1 Overvoltage category II Pollution level 2 |
Mains voltage monitoring: Monitoring range 1 | AC 110-120V |
Mains voltage monitoring: Monitoring range 1, Mains voltage recognition | ≤150V |
Mains voltage monitoring: Monitoring range 1, Accuracy | ±5% of the measuring range |
Mains voltage monitoring: Monitoring range 1, Undervoltage preliminary warning | <103V |
Mains voltage monitoring: Monitoring range 1, Undervoltage shutdown | <98V |
Mains voltage monitoring: Monitoring range 1, Overvoltage preliminary warning | >127V |
Mains voltage monitoring: Monitoring range 1, Overvoltage shutdown | >132V |
Mains voltage monitoring: Monitoring range 2 | AC 220-240V |
Mains voltage monitoring: Monitoring range 2, Mains voltage recognition | >150V |
Mains voltage monitoring: Monitoring range 2, Accuracy | ±5% of the measuring range |
Mains voltage monitoring: Monitoring range 2, Undervoltage preliminary warning | <187V |
Mains voltage monitoring: Monitoring range 2, Undervoltage shutdown | <177V |
Mains voltage monitoring: Monitoring range 2, Overvoltage preliminary warning | >244V |
Mains voltage monitoring: Monitoring range 2, Overvoltage shutdown | >265V |
Reset delay: Undervoltage | 1min ±6s |
版權(quán)所有 © 2004-2024 坦?jié)娗餇?TPQE,Tanpoqiuer,上海,北京,重慶,天津 Shanghai Tanpoqiuer Electrical Equipment Tech.Co.,Ltd 專注于溫度控制領(lǐng)域21年,現(xiàn)貨供應(yīng)全球知名品牌電子元器件,品質(zhì)保障,原裝進(jìn)口正品,自營庫存,當(dāng)天發(fā)貨,品種齊全,一站式采購! 總部地址:上海市普陀區(qū)華池路58弄5號樓,200061,021-62041958,郵箱:tpqe@tpqe.com 友情鏈接:溫控開關(guān)采購 溫度傳感器采購 電機(jī)控制模塊采購 Pt鉑電阻元件采購 NTC熱敏電阻采購 溫度保險絲采購 工信部備案號:滬ICP備12039368號-3,滬ICP備12039368號-4 |