產(chǎn)品名稱 | PCSE | PCKL | PCR | PCS |
數(shù)據(jù)單號 | 906122 | 906123 | 906124 | 906125 |
特性 | 預先裝配的測量插件 | 堅固、防潮 | 可直接使用 | 出色的線性特征和高的穩(wěn)定性 |
應(yīng)用場合 | 測量和控制、供暖、空調(diào)和通風、工業(yè)電子產(chǎn)品、家電、太陽能熱能 | |||
焊接 | - | - | - | 擴散膜工藝表面鍍鋅 |
測溫范圍 | -20-+150°C | -30-+150°C | -70-+300°C | -50-+150°C |
處理 | 軟釬焊 | 軟釬焊 | 壓接、焊接、硬焊 | 回流焊接、波峰焊 |
尺寸 |
4.3x15x2.2mm 4.1x28x2.2mm |
3.9x5x1.5mm |
3.8x15mm 4.8x15mm |
1.3x2.0x0.5mm,0815 1.5x3.1x0.8mm,1206 |
標稱值 | Pt100,Pt500,Pt1000 | Pt100,Pt1000 | Pt100,Pt500,Pt1000 | Pt100,Pt500,Pt1000 |
Standard | EN 60 751 |
Temperature coefficient | α = 3.850 x 10-3°C-1 (between 0 and 100°C) |
Temperature range | -70 to +300°C |
Tolerance | Temperature validity range Class 1/3 DIN B: -50 to +200°C Temperature validity range Class B: -70 to +300°C |
Measuring current | Pt100 recommended: 1.0mA Pt500 recommended: 0.7mA Pt1000 recommended: 0.1mA |
Maximum current | Pt100 7mA Pt500 3mA Pt1000 1mA |
Operating conditions | Platinum-chip temperature sensors may not be used unprotected in humid ambient conditions or corrosive atmospheres. The user may have to carry out some checks before operation. Please also refer to the Installation Instructions B 90.6121.4 “Notes on the application of platinum-chip temperature sensors.” |
Connecting wires | The connecting wires are made from sheathed platinum wire, 0.20mm thick, with a nickel core. The maximum tensile strength is 10N/wire. Any tension on the sensor must not be at an angle of more than 30° to the axis of the sensor. Any unnecessary bending must be avoided as this may result in material fatigue and a break of the connecting wires. |
Measurement point | The nominal value specified refers to the standard connecting wire length L1. The measurement is acquired 2mm from the open end of the wire. If the wire length is altered, changes in resistance will occur which may result in the tolerance class not being met. |
Long-term stability | max. drift ≤ 0.05%/year (see Data Sheet 90.6000 for definitions) |
Insulation resistance | >10MΩ at room temperature |
Vibration strength | see EN 60 751, Section 4.4.2 |
Shock resistance | see EN 60 751, Section 4.4.1 |
Self-heating | Δt = I 2 x R x E (see Data Sheet 90.6000 for definitions) |
Packaging | Blister belt |
Storage | In the standard packaging, JUMO temperature sensors, PCR style, can be stored for at least 12 months under normal ambient conditions. It is not permissible to store the sensors in aggressive atmospheres, corrosive media, or in high humidity. |
版權(quán)所有 © 2004-2024 坦?jié)娗餇?TPQE,Tanpoqiuer,上海,北京,重慶,天津 Shanghai Tanpoqiuer Electrical Equipment Tech.Co.,Ltd 專注于溫度控制領(lǐng)域21年,現(xiàn)貨供應(yīng)全球知名品牌電子元器件,品質(zhì)保障,原裝進口正品,自營庫存,當天發(fā)貨,品種齊全,一站式采購! 總部地址:上海市普陀區(qū)華池路58弄5號樓,200061,021-62041958,郵箱:tpqe@tpqe.com 友情鏈接:溫控開關(guān)采購 溫度傳感器采購 電機控制模塊采購 Pt鉑電阻元件采購 NTC熱敏電阻采購 溫度保險絲采購 工信部備案號:滬ICP備12039368號-3,滬ICP備12039368號-4 |