» 價格:
在線詢價
» 庫存型號
» 制造商:德國久茂Jumo
» 聯(lián)系我們
* 所有產(chǎn)品可以根據(jù)要求特別設(shè)計;詳細資料歡迎來電來函索取
售前:021-62041958 , 021-62041956
售后:021-62041957
銷售專線:
13524543608 Mr.沈,13818580374 Ms.趙,13918805994 Mr.周 18317171709 Mr.唐,15201797735 Mr.張,13327858817 Mr.張 15250999837 Mr.陸,13761206842 Mr.顧,15900635274 Mr.孔 |
產(chǎn)品名稱 | PCSE | PCKL | PCR | PCS |
數(shù)據(jù)單號 | 906122 | 906123 | 906124 | 906125 |
特性 | 預(yù)先裝配的測量插件 | 堅固、防潮 | 可直接使用 | 出色的線性特征和高的穩(wěn)定性 |
應(yīng)用場合 | 測量和控制、供暖、空調(diào)和通風(fēng)、工業(yè)電子產(chǎn)品、家電、太陽能熱能 | |||
焊接 | - | - | - | 擴散膜工藝表面鍍鋅 |
測溫范圍 | -20-+150°C | -30-+150°C | -70-+300°C | -50-+150°C |
處理 | 軟釬焊 | 軟釬焊 | 壓接、焊接、硬焊 | 回流焊接、波峰焊 |
尺寸 |
4.3x15x2.2mm 4.1x28x2.2mm |
3.9x5x1.5mm |
3.8x15mm 4.8x15mm |
1.3x2.0x0.5mm,0815 1.5x3.1x0.8mm,1206 |
標(biāo)稱值 | Pt100,Pt500,Pt1000 | Pt100,Pt1000 | Pt100,Pt500,Pt1000 | Pt100,Pt500,Pt1000 |
Standard | EN 60 751 |
Temperature coefficient | α = 3.850 x 10-3°C-1 (between 0 and 100°C) |
Temperature range | -20 to +150°C |
Tolerance | Temperature validity range Class B: -20 to +150°C |
Measuring current | Pt100 recommended: 1.0mA Pt500 recommended: 0.7mA Pt1000 recommended: 0.1mA |
Maximum current | Pt100 7.0mA Pt500 3.0mA Pt1000 1.0mA |
Operating conditions | Platinum-chip temperature sensors may not be used unprotected in humid ambient conditions or corrosive atmospheres. The user may have to carry out some checks before operation. Please also refer to the Installation Instructions B 90.6121.4 “Notes on the application of platinum-chip temperature sensors.” |
Long-term stability | max. R0 drift 0.05%/year (see Data Sheet 90.6000 for definitions) |
Insulation resistance | >10MΩ at room temperature |
Self-heating | Δt = I 2 x R x E (see Data Sheet 90.6000 for definitions) |
Packaging | For design reasons, the measuring inserts can only be delivered as a complete panel. The individual cards are wrapped in film and delivered packed in a cardboard box. One panel contains the following quantity of temperature sensors: Type: PCSE 1.4315.x = 132 items, Type: PCSE 1.4328.x = 99 items |
Storage | In the standard packaging, JUMO temperature sensors, PCSE style, can be stored for at least 12 months under normal ambient conditions. It is not permissible to store the sensors in aggressive atmospheres, corrosive media, or in high humidity. |
版權(quán)所有 © 2004-2024 坦?jié)娗餇?TPQE,Tanpoqiuer,上海,北京,重慶,天津 Shanghai Tanpoqiuer Electrical Equipment Tech.Co.,Ltd 專注于溫度控制領(lǐng)域21年,現(xiàn)貨供應(yīng)全球知名品牌電子元器件,品質(zhì)保障,原裝進口正品,自營庫存,當(dāng)天發(fā)貨,品種齊全,一站式采購! 總部地址:上海市普陀區(qū)華池路58弄5號樓,200061,021-62041958,郵箱:tpqe@tpqe.com 友情鏈接:溫控開關(guān)采購 溫度傳感器采購 電機控制模塊采購 Pt鉑電阻元件采購 NTC熱敏電阻采購 溫度保險絲采購 工信部備案號:滬ICP備12039368號-3,滬ICP備12039368號-4 |